Note: Training Every
Tue/Thur @ 7PM
******
Cleve 39 - 12 Aretians 2's
Team | Pts |
Taunton | 97 |
Old Patesians | 82 |
Oxford Harlequins | 67 |
Bournemouth | 63 |
Chinnor | 58 |
Redingensians | 58 |
Coney Hill | 54 |
Cleve | 49 |
Weston-Super-Mare | 44 |
Barnstaple | 44 |
Exmouth | 39 |
Reading | 27 |
Chippenham | 22 |
Maidenhead | 8 |
For League Table Click Here
|
|||||||
|
|||||||